www.zalando.it
Site title of www.zalando.it is Abbigliamento, scarpe e accessori alla moda online | Scoprili su Zalando
World ranking 4734 altough the site value is $474432. zalando.it IP is 130.211.9.113 on Skipper server works with 984 ms speed. The charset for this site is utf-8.
Web site description for zalando.it is Spedizione e reso gratuiti | Scopri l'incredibile offerta di Zalando | Collezioni per uomo, donna e bambini!
Site title of www.zalando.it is Abbigliamento, scarpe e accessori alla moda online | Scoprili su Zalando
World ranking 4734 altough the site value is $474432. zalando.it IP is 130.211.9.113 on Skipper server works with 984 ms speed. The charset for this site is utf-8.
Web site description for zalando.it is Spedizione e reso gratuiti | Scopri l'incredibile offerta di Zalando | Collezioni per uomo, donna e bambini!
WEBSITE INFORMATION
Site Title | Abbigliamento, scarpe e accessori alla moda online | Scoprili su Zalando |
---|---|
Keywords | abbigliamento, accessori, scarpe, zalando, |
Charset | utf-8 |
Page Speed | 984 ms |
Site Host | www.zalando.it |
IP Address | 130.211.9.113 |
Site Server | Skipper |
Alexa Rank | 4734 |
Search Engine Backlinks
Google Backlinks | Not Detect |
---|---|
Alexa BackLinks | Not Detect |
Bing Backlinks | Not Detect |
Search Engine Indexes
Google Indexed Pages | Not Detect |
---|---|
Bing Indexed Pages | Not Detect |
Yahoo Indexed Pages | Not Detect |
Website Ranks & Scores
Google Pagerank | - |
---|---|
Alexa Rank | 4734 |
DMOZ Listing | No |
Domain Authority | Not Detect |
Safety Information
Google Safe Browsing | No Risk Issues |
---|---|
WOT Trustworthiness | Excellent |
WOT Child Safety | Good |
WOT Privacy | Excellent |
Siteadvisor Rating | Not Detect |
<H> TAGS
h1 | bambini, donna, seleziona una categoria, uomo, |
---|---|
h2 | hai mai dato un'occhiata al nostro abc della moda?, |
h3 | brands preferiti, hai dimenticato la password?, |
h4 | accedi, |
h5 | app zalando, codice acquisto!, modalità di pagamento, newsletter zalando, sicurezza certificata, spedito da, zalando international, |
<meta> TAGS
content-type | text/html; charset=utf-8 |
---|---|
fb:app_id | 368069176566256 |
p:domain_verify | beab4d320b26921630fb4c32da4189c3 |
KEYWORDS STATISTICS
Keywords | Using Count | Use Rate(%) |
---|---|---|
zalando | 33 times | 3.74 |
alla | 11 times | 1.25 |
moda | 10 times | 1.13 |
scarpe | 9 times | 1.02 |
solo | 9 times | 1.02 |
anche | 9 times | 1.02 |
abbigliamento | 8 times | 0.91 |
accessori | 6 times | 0.68 |
created | 6 times | 0.68 |
with | 6 times | 0.68 |
sketch | 6 times | 0.68 |
donna | 6 times | 0.68 |
alle | 6 times | 0.68 |
prodotti | 6 times | 0.68 |
potrai | 6 times | 0.68 |
pagamento | 5 times | 0.57 |
uomo | 5 times | 0.57 |
bambini | 5 times | 0.57 |
brand | 5 times | 0.57 |
capi | 5 times | 0.57 |
INFORMATION FOR RESPONSE
Cache-Control | no-cache, must-revalidate, no-store |
---|---|
Connection | keep-alive,Transfer-Encoding |
Content-Language | it-IT |
Content-Type | text/html;charset=UTF-8 |
Date | Sat, 01 Oct 2016 15:15:40 GMT |
Expires | Sat, 01 Oct 2016 16:15:40 BST |
Last-Modified | Sat, 01 Oct 2016 15:15:40 GMT |
P3P | CP="Zalando does not have a P3P policy. See https://www.zalando.co.uk/p3p-cookies/ for more info." |
Pragma | no-cache |
Server | Skipper |
Transfer-Encoding | chunked |
Vary | x-forwarded-protocol,host |
X-Flow-Id | UIxx-aLil1BhlQAAAAD9zA |
X-Frame-Options | SAMEORIGIN |
X-Powered-By | Skipper |
X-Zalando-Child-Request-Id | n7AJC0cnrPjQaq0- |
CSS(.css) FILES
1 | https://m.zalando.it/ |
---|---|
2 | https://secure-media.ztat.net/media/cms/cms-old/1_cro/2015/09-2015/lpo-8298/build/styles/lpo-8298-old-ie.min.css?v=1234 |
3 | https://secure-media.ztat.net/media/cms/cms-old/1_cro/2015/10-2015/scc-176/build/styles/scc-176-old-ie.min.css?v=1234 |
4 | https://secure-media.ztat.net/media/cms/cms-old/3_edit/_new_face/dist/css/new-face_gender-split_desktop.min.css?_=1445355404000 |
5 | https://secure-media.ztat.net/media/cms/cms-old/3_edit/_new_face/dist/css/new-face_gender-split_desktop.min.css?_=1470404447000 |
6 | https://secure-media.ztat.net/media/cms/cms-old/scc-onsite/tickets/1-500/bit-15/build/styles/bit-15-main.min.css?v=9846123 |
7 | https://secure-skin.ztat.net/s/3g1/zalando/css/common/_components/svg-sprite/svgfallback.css |
8 | https://secure-skin.ztat.net/s/3g1/zalando/css/main/zalando.min.css |
9 | https://secure-skin.ztat.net/s/3g1/zalando/img/main/zalando.ico |
LINK ANALYSE
Text | Link | Rel | Target |
---|---|---|---|
zalando blog | https://appuntidimoda.zalando.it/ | _blank | |
z | glossario-di-moda/z/ | ||
youtube | //www.youtube.com/playlist?list=pl965afc01d8131357 | _blank | |
y | glossario-di-moda/y/ | ||
x | glossario-di-moda/x/ | ||
wrangler | /wrangler/ | ||
w | glossario-di-moda/w/ | ||
vero moda | /vero-moda/ | ||
vans | /vans/ | ||
v | glossario-di-moda/v/ | ||
uomo | /uomo-home/ | ||
under armour | /under-armour/ | ||
u | glossario-di-moda/u/ | ||
https://twitter.com/zalandoit | _blank | ||
t-shirt e top | /tshirt-top/ | ||
triumph | /triumph/ | ||
trench | /trench/ | ||
topshop | /topshop-online-shop/ | ||
tommy hilfiger | /tommy-hilfiger/ | ||
techblog | https://tech.zalando.com/ | _blank |
JAVASCRIPT(.js) FILES
1 | //cdn.bunchbox.co/54b51339a5df9b7e67c8bce9.min.js |
---|---|
2 | /zal_init.js/?xkey=fmb0gvhfbkef1l2oi07v5411it |
3 | https://secure-media.ztat.net/media/cms/cms-old/scc-onsite/tickets/07/scc-1210/build/scripts/scc-1210-footer.min.js?_=1470308687000 |
4 | https://secure-skin.ztat.net/s/3g1/zalando/js/main/webtrekk.min.js |
5 | https://secure-skin.ztat.net/s/3g1/zalando/js/main/zalando.min.js?_=1475053351000 |
6 | https://www.everestjs.net/static/st.v2.js |
7 | https://www.googletagservices.com/tag/js/gpt.js |