www.touristtube.com
Site title of www.touristtube.com is TouristTube: Travel – Attractions – Destinations – Landmarks
World ranking 7918 altough the site value is $282492. touristtube.com IP is 78.41.239.41 on nginx server works with 469 ms speed. The charset for this site is utf-8.
Web site description for touristtube.com is Plan A Trip; Discover Landmarks, Attractions, Hotels and Restaurants Reviews; What To Do, Points of Interest. Visit us now!
Site title of www.touristtube.com is TouristTube: Travel – Attractions – Destinations – Landmarks
World ranking 7918 altough the site value is $282492. touristtube.com IP is 78.41.239.41 on nginx server works with 469 ms speed. The charset for this site is utf-8.
Web site description for touristtube.com is Plan A Trip; Discover Landmarks, Attractions, Hotels and Restaurants Reviews; What To Do, Points of Interest. Visit us now!
WEBSITE INFORMATION
Site Title | TouristTube: Travel – Attractions – Destinations – Landmarks |
---|---|
Keywords | tourist attractions, travel advisor, travel sites, |
Charset | utf-8 |
Page Speed | 469 ms |
Site Host | www.touristtube.com |
IP Address | 78.41.239.41 |
Site Server | nginx |
Site Language | en |
Site Analytic Code | 37276506-1 |
Alexa Rank | 7918 |
Search Engine Backlinks
Google Backlinks | Not Detect |
---|---|
Alexa BackLinks | Not Detect |
Bing Backlinks | Not Detect |
Search Engine Indexes
Google Indexed Pages | Not Detect |
---|---|
Bing Indexed Pages | Not Detect |
Yahoo Indexed Pages | Not Detect |
Website Ranks & Scores
Google Pagerank | - |
---|---|
Alexa Rank | 7918 |
DMOZ Listing | No |
Domain Authority | Not Detect |
Safety Information
Google Safe Browsing | No Risk Issues |
---|---|
WOT Trustworthiness | Excellent |
WOT Child Safety | Good |
WOT Privacy | Excellent |
Siteadvisor Rating | Not Detect |
<H> TAGS
h1 | | 2.5+, | videos, » discover, » plan your trip, » tour bag, » upload photos & videos, by travelers, categories, create your channel, discover destinationsand plan your trip, explore, join our community, media, million of photos by travelers from all over the world, popular destinations, review & rate, san diego - old town, things to do, travel the world through all inclusive vacation packages, traveler blog, where is, |
---|---|
h2 | ...that’s what it takes, places to stay, things to do, |
h3 | hotels in africa, hotels in asia/pacific & australia, hotels in europe, hotels in united states & canada, |
<meta> TAGS
content-type | text/html; charset=utf-8 |
---|---|
google-site-verification | ua-37276506-1 |
og:description | plan a trip; discover landmarks, attractions, hotels and restaurants reviews; what to do, points of interest. visit us now! |
og:image | https://static.touristtube.com//images/logo.png |
og:title | touristtube: travel – attractions – destinations – landmarks |
og:type | website |
p:domain_verify | 056eb74cdb3b22b0a5fac2556b434c47 |
viewport | width=device-width, initial-scale=1 |
x-ua-compatible | ie=edge |
yandex-verification | 8b32e194dbd2ec9f |
KEYWORDS STATISTICS
Keywords | Using Count | Use Rate(%) |
---|---|---|
hotels | 72 times | 8.08 |
things | 40 times | 4.49 |
your | 26 times | 2.92 |
where | 18 times | 2.02 |
with | 13 times | 1.46 |
trip | 11 times | 1.23 |
travel | 10 times | 1.12 |
packages | 10 times | 1.12 |
tourist | 9 times | 1.01 |
vacation | 8 times | 0.90 |
touristtube | 7 times | 0.79 |
destination | 7 times | 0.79 |
world | 7 times | 0.79 |
discover | 6 times | 0.67 |
that | 6 times | 0.67 |
restaurants | 5 times | 0.56 |
traveler | 5 times | 0.56 |
blog | 5 times | 0.56 |
inclusive | 5 times | 0.56 |
destinations | 4 times | 0.45 |
INFORMATION FOR RESPONSE
Age | 0 |
---|---|
Cache-Control | public |
Connection | keep-alive |
Content-Length | 75840 |
Content-Type | text/html; charset=UTF-8 |
Date | Sat, 01 Oct 2016 13:03:37 GMT |
ETag | "d9e82064e0fd555032aef858a6ef6e44" |
Server | nginx |
Vary | Accept-Encoding |
X-Content-Digest | en78ee878689ec457ee672a03ddd0bc625482e2401bb095f0bddfb3220c22f2d0a |
CSS(.css) FILES
1 | |
---|---|
2 | / |
3 | /css/6e3f3b4.css |
4 | /images/favicon.ico |
5 | https://fr.touristtube.com/ |
6 | https://in.touristtube.com/ |
7 | https://plus.google.com/+touristtubepage |
LINK ANALYSE
Text | Link | Rel | Target |
---|---|---|---|
where is vienna | /where-is-vienna-c_1115785 | ||
where is san francisco | /where-is-san+francisco-c_945345 | ||
where is san diego | /where-is-san+diego-c_920736 | ||
where is rome | /where-is-rome-c_2211494 | ||
where is prague | /where-is-prague-c_1596791 | ||
where is paris | /where-is-paris-c_1818316 | ||
where is new york city | /where-is-new+york+city-c_904035 | ||
where is los angeles | /where-is-los+angeles-c_944776 | ||
where is london | /where-is-london-c_1829266 | ||
where is dubai | /where-is-dubai-c_1060078 | ||
where is berlin | /where-is-berlin-c_1668543 | ||
where is beirut | /where-is-beirut-c_2330805 | ||
where is abu dhabi | /where-is-abu+dhabi-c_1060174 | ||
where is | /where-is | ||
washington hotels | /hotels-in-washington-c_932856 | ||
vienna hotels | /hotels-in-vienna-c_1115785 | ||
vienna | /vienna--sa_1_ | _blank | |
vancouver hotels | /hotels-in-vancouver-c_1294735 | ||
https://twitter.com/touristtube | nofollow | _blank | |
traveler blog | http://blog.touristtube.com/ | _blank |
JAVASCRIPT(.js) FILES
1 | //code.jquery.com/jquery-1.9.1.min.js |
---|---|
2 | //code.jquery.com/ui/1.10.0/jquery-ui.min.js |
3 | //static.touristtube.com/bundles/bazingajstranslation/js/translator.min.js |
4 | //static1.touristtube.com/jwplayer/jwplayer.js?v=7.4.4 |
5 | /js/0fc6a7c.js |
6 | /js/generated/tt_base_min.js |
7 | /translations/client?locales=en |