www.belfius.be
Site title of www.belfius.be is Belfius Bank
World ranking 7014 altough the site value is $319200. belfius.be IP is 212.63.233.30 on server works with 500 ms speed. The charset for this site is utf-8.
Web site description for belfius.be is Welkom bij Belfius Bank, (jonge) particulier, ondernemer, of openbare of socialprofitinstelling! Welk project u ook hebt, bij ons vindt u de financiële oplossing. Bienvenue chez Belfius Banque où (jeunes) particuliers, entrepreneurs, institutions publiques ou sociales trouveront une solution financière à leurs projets.
Site title of www.belfius.be is Belfius Bank
World ranking 7014 altough the site value is $319200. belfius.be IP is 212.63.233.30 on server works with 500 ms speed. The charset for this site is utf-8.
Web site description for belfius.be is Welkom bij Belfius Bank, (jonge) particulier, ondernemer, of openbare of socialprofitinstelling! Welk project u ook hebt, bij ons vindt u de financiële oplossing. Bienvenue chez Belfius Banque où (jeunes) particuliers, entrepreneurs, institutions publiques ou sociales trouveront une solution financière à leurs projets.
WEBSITE INFORMATION
Site Title | Belfius Bank |
---|---|
Charset | utf-8 |
Page Speed | 500 ms |
Site Host | www.belfius.be |
IP Address | 212.63.233.30 |
Site Language | nl |
Alexa Rank | 7014 |
Search Engine Backlinks
Google Backlinks | Not Detect |
---|---|
Alexa BackLinks | Not Detect |
Bing Backlinks | Not Detect |
Search Engine Indexes
Google Indexed Pages | Not Detect |
---|---|
Bing Indexed Pages | Not Detect |
Yahoo Indexed Pages | Not Detect |
Website Ranks & Scores
Google Pagerank | - |
---|---|
Alexa Rank | 7014 |
DMOZ Listing | No |
Domain Authority | Not Detect |
Safety Information
Google Safe Browsing | No Risk Issues |
---|---|
WOT Trustworthiness | Excellent |
WOT Child Safety | Good |
WOT Privacy | Excellent |
Siteadvisor Rating | Not Detect |
<H> TAGS
h1 | erreur javascript, foutmelding 'javascript', |
---|---|
h2 | bienvenue chez belfiusbanque et assurances, welkom bij belfiusbank en verzekeringen, |
<meta> TAGS
cache-control | no-cache, no-store |
---|---|
content-type | text/html; charset=utf-8 |
expires | 0 |
format-detection | telephone=no |
pragma | no-cache |
viewport | width=device-width, initial-scale=1 |
x-frame-options | deny |
x-ua-compatible | ie=edge, chrome=1 |
KEYWORDS STATISTICS
Keywords | Using Count | Use Rate(%) |
---|---|---|
belfius | 21 times | 13.73 |
mobile | 10 times | 6.54 |
apps | 8 times | 5.23 |
direct | 8 times | 5.23 |
javascript | 5 times | 3.27 |
pulse | 4 times | 2.61 |
kent | 4 times | 2.61 |
onze | 4 times | 2.61 |
connaissez-vous | 4 times | 2.61 |
belfiusweb | 4 times | 2.61 |
bank | 2 times | 1.31 |
private | 2 times | 1.31 |
banking | 2 times | 1.31 |
sites | 2 times | 1.31 |
corporate | 2 times | 1.31 |
financial | 2 times | 1.31 |
communication | 2 times | 1.31 |
tablet | 2 times | 1.31 |
site | 2 times | 1.31 |
welkom | 1 times | 0.65 |
INFORMATION FOR RESPONSE
Cache-Control | private |
---|---|
Content-Length | 24989 |
Content-Type | text/html; charset=utf-8 |
Date | Fri, 30 Sep 2016 18:16:48 GMT |
Strict-Transport-Security | max-age=18144000 |
Vary | Accept-Encoding |
X-Content-Type-Options | nosniff |
X-Frame-Options | SAMEORIGIN |
X-XSS-Protection | 1; mode=block |
CSS(.css) FILES
1 | /common/nl/fw/lib/css/iws_min.css?param=20160919111752 |
---|---|
2 | images/belfius.ico |
LINK ANALYSE
Text | Link | Rel | Target |
---|---|---|---|
zelfstandigen en kmo's | /professional/nl/index.aspx | ||
scholieren en studenten | http://www.belfiusjong.be/ | _blank | |
publieke en socialprofitinstellingen | /publicsocial/nl/index.aspx | ||
private banking | /privatebanking/nl/index.aspx | ||
particuliers | /retail/fr/index.aspx | ||
particulieren | /retail/nl/index.aspx | ||
over belfius als bedrijf | https://www.belfius.com/nl/index.aspx | _blank | |
m.belfius.be | https://m.belfius.be | ||
klant worden (belfius pulse) | /retail/nl/producten/betalen/zichtrekeningen/belfius-pulse-start/index.aspx?extc=puls&extch=el&extsit=langpage&extfor=menu&extseg=nb&dummy=x | _top | |
journalistes | https://www.belfius.com/fr/journaliste/index.aspx | ||
journalisten | https://www.belfius.com/nl/journalist/index.aspx | ||
jobzoekers | https://www.belfius.com/nl/sollicitant/index.aspx | ||
institutions publiques et sociales | /publicsocial/fr/index.aspx | ||
indépendants et pme | /professional/fr/index.aspx | ||
financial communication | https://www.belfius.com/en/index.aspx | _blank | |
etudiants | http://www.belfiusjeunes.be/ | _blank | |
devenir client (belfius pulse) | /retail/fr/produits/paiement/compte-bancaire/belfius-pulse-start/index.aspx?extc=puls&extch=el&extsit=langpage&extfor=menu&extseg=nb&dummy=x | _top | |
demandeurs d'emploi | https://www.belfius.com/fr/candidat/index.aspx | ||
corporate | /corporate/nl/index.aspx | ||
belfius pulse,een gratis zichtrekening en meer! | /retail/nl/producten/betalen/zichtrekeningen/belfius-pulse-start/index.aspx?extc=puls&extch=el&extsit=langpage&extfor=banner&extseg=nb&dummy=x | _top |
JAVASCRIPT(.js) FILES
1 | //assets.adobedtm.com/0fd57b4b1ba9a1020ac92b07f2518768fcf7e199/satellitelib-1fae8e32fe8c598c4506b077e89000ef3804cc70.js |
---|---|
2 | /common/nl/fw/lib/js/external-angular.js?param=20160919111752 |
3 | /common/nl/fw/lib/js/internal-angular.js?param=20160919111752 |
4 | /common/nl/fw/lib/js/iws_min.js?param=20160919111752 |
5 | lib/unica/ntpagetag.js |